Section: Social Studies
114)
| Nations | Birthrate (per 1000 females) | Infant Mortality Rate (per 1000 births) |
| Uganda | 51 | 104 |
| Somalia | 50 | 122 |
| Angola | 47 | 137 |
| Cambodia | 46 | 112 |
| Ethiopia | 46 | 110 |
| Pakistan | 40 | 109 |
| Canada | 14 | 6.8 |
| France | 13 | 6.7 |
| Denmark | 13 | 6.6 |
| Italy | 10 | 8.3 |
| Germany | 10 | 5.9 |
| Japan | 10 | 4.4 |
Source: Information Please Almanac, 1995 (est. mid-1994 |
According to the chart, the lowest birthrates are found mostly in
-
-
-
-
-
Explanation
According to the chart, the lowest birthrates are found mostly in Western Europe. Four of the six industrialized nations with low birthrates are in Western Europe.